HDPE bottle recycling recycling line including the conveyor belt, metal detector, wet crusher, floating washing tank, high speed friction washer machine, centrifugal dewatering machine, hot air drying system and material collecting packing system.
Various capacity from 500kg/h to 2000kg/h, we can manufacture the different HDPE bottle washing line based on different customer’s requirements.
| Capacity (kg/h) | Electricity consumption (KWH) | Steam consumption (kg/h) | Additive consumption (kg/h) | Water consumption (ton/h) | Installation power (kw) | Cover area (m2) |
|---|---|---|---|---|---|---|
| 200-300 | 120 | 150 | 8 | 0.5 | 160 | 400 |
| 300-500 | 180 | 200 | 10 | 1.2 | 220 | 500 |
| 500-1000 | 280 | 300 | 12 | 3 | 350 | 700 |
| 1000-1500 | 330 | 500 | 15 | 4 | 400 | 900 |
| 1500-2000 | 360 | 800 | 18 | 5 | 480 | 1200 |
Belt Conveyor → Wet Crusher → Hot Steam Washer → Floating Tank → Screw Feeder → Dewatering Machine Or Squeenzer Or Densifier → Dryer → Blower → Silo
